- Print speed: 31 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: 4 GB (copy/print shared) 128 GB SSD.
- Start-up time: 19 seconds.
- Touch color LCD control screen.
- Print speed: 31 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: 4 GB (copy/print shared) 128 GB SSD.
- Start-up time: 19 seconds.
- Touch color LCD control screen.
Specifications | |
Type | Mono |
Paper Size | A4, A3, 8 1/2" x 11", 11" x 17" |
Speed | 31ppm |
Paper capacity Standard | 1,100 Sheets |
Paper capacity Max | Max: 2,100 sheets |
Paper Weight | 55-200gsm |
Warm up time | 19 sec |
Memory | Standard: 4 GB (copy/print shared), 128 GB SSD; Option: 512 GB SSD |
Control panel | 7.0-inch colour LCD touchscreen |
Machine weight | 49 kg |
Dimension(W x D x H) mm | 620 x 614 x 830 mm |
Power | 50/60 Hz |
Power Consumption | 1.45KW |
Copier (-) | |
Paper Size | A4, A3, 8 1/2" x 11", 11" x 17" |
First Copy Time | 4.3 sec |
Resolution | Scan: 600 x 600 , Print: 600 x 600 dpi |
Copy Continuous | Max 9,999 copies |
Zoom | 25% - 400% |
Print (-) | |
Interface | USB2.0, 10Base-T, 100Base-TX, 1000Base-T |
Resolution | 1,200 x 600 dpi, 600 x 600 dpi |
Network Protocol | TCP/IP |
Print Protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD |
PDL | Standard: PCL 6 emulation. Option: Adobe® PostScript® 3 |
OS* | Windows 8.1, 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022. Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 (require option) |
Fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
SCANNER (-) | |
Scan Method | Push scan & Pull scan |
Scan Speed | 60 ppm |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi |
Format | TIFF, PDF, JPEG |
Destination | E-mail, FTP, Shared folder (SMB),USB, Local drive, Desktop |